L Laurel Metrics

temperature raw data

6424 points in the selected range

Download CSV

Timestamp Value Tags Received at ID
2026-11-18 03:22:44 UTC 24.8 {} 2026-11-18 03:22:44 UTC 6874
2026-11-18 03:22:36 UTC 24.7 {} 2026-11-18 03:22:36 UTC 6873
2026-11-18 03:22:28 UTC 24.7 {} 2026-11-18 03:22:28 UTC 6872
2026-11-18 03:22:20 UTC 24.0 {} 2026-11-18 03:22:20 UTC 6871
2026-11-18 03:22:12 UTC 24.3 {} 2026-11-18 03:22:12 UTC 6870
2026-11-18 03:22:03 UTC 24.4 {} 2026-11-18 03:22:03 UTC 6869
2026-11-18 03:21:55 UTC 24.0 {} 2026-11-18 03:21:55 UTC 6868
2026-11-18 03:21:47 UTC 24.6 {} 2026-11-18 03:21:47 UTC 6867
2026-11-18 03:21:39 UTC 24.2 {} 2026-11-18 03:21:39 UTC 6866
2026-11-18 03:21:31 UTC 24.2 {} 2026-11-18 03:21:31 UTC 6865
2026-11-18 03:21:23 UTC 24.2 {} 2026-11-18 03:21:23 UTC 6864
2026-11-18 03:21:14 UTC 24.2 {} 2026-11-18 03:21:14 UTC 6863
2026-11-18 03:21:06 UTC 24.5 {} 2026-11-18 03:21:06 UTC 6862
2026-11-18 03:20:58 UTC 24.9 {} 2026-11-18 03:20:58 UTC 6861
2026-11-18 03:20:50 UTC 24.8 {} 2026-11-18 03:20:50 UTC 6860
2026-11-18 03:20:42 UTC 24.3 {} 2026-11-18 03:20:42 UTC 6859
2026-11-18 03:20:34 UTC 24.9 {} 2026-11-18 03:20:34 UTC 6858
2026-11-18 03:20:26 UTC 24.0 {} 2026-11-18 03:20:26 UTC 6857
2026-11-18 03:20:18 UTC 24.2 {} 2026-11-18 03:20:18 UTC 6856
2026-11-18 03:20:10 UTC 24.6 {} 2026-11-18 03:20:10 UTC 6855
2026-11-18 03:20:02 UTC 24.0 {} 2026-11-18 03:20:02 UTC 6854
2026-11-18 03:19:53 UTC 24.5 {} 2026-11-18 03:19:53 UTC 6853
2026-11-18 03:19:45 UTC 24.4 {} 2026-11-18 03:19:45 UTC 6852
2026-11-18 03:19:37 UTC 24.1 {} 2026-11-18 03:19:37 UTC 6851
2026-11-18 03:19:29 UTC 24.8 {} 2026-11-18 03:19:29 UTC 6850
2026-11-18 03:19:21 UTC 24.8 {} 2026-11-18 03:19:21 UTC 6849
2026-11-18 03:19:13 UTC 24.5 {} 2026-11-18 03:19:13 UTC 6848
2026-11-18 03:19:05 UTC 24.7 {} 2026-11-18 03:19:05 UTC 6847
2026-11-18 03:18:57 UTC 24.2 {} 2026-11-18 03:18:57 UTC 6846
2026-11-18 03:18:48 UTC 24.2 {} 2026-11-18 03:18:48 UTC 6845
2026-11-18 03:18:40 UTC 24.4 {} 2026-11-18 03:18:40 UTC 6844
2026-11-18 03:18:32 UTC 24.0 {} 2026-11-18 03:18:32 UTC 6843
2026-11-18 03:18:24 UTC 24.0 {} 2026-11-18 03:18:24 UTC 6842
2026-11-18 03:18:15 UTC 24.3 {} 2026-11-18 03:18:15 UTC 6841
2026-11-18 03:18:07 UTC 24.8 {} 2026-11-18 03:18:07 UTC 6840
2026-11-18 03:17:59 UTC 24.9 {} 2026-11-18 03:17:59 UTC 6839
2026-11-18 03:17:51 UTC 24.8 {} 2026-11-18 03:17:51 UTC 6838
2026-11-18 03:17:43 UTC 24.3 {} 2026-11-18 03:17:43 UTC 6837
2026-11-18 03:17:35 UTC 24.8 {} 2026-11-18 03:17:35 UTC 6836
2026-11-18 03:17:26 UTC 24.8 {} 2026-11-18 03:17:26 UTC 6835
2026-11-18 03:17:18 UTC 24.9 {} 2026-11-18 03:17:18 UTC 6834
2026-11-18 03:17:10 UTC 24.4 {} 2026-11-18 03:17:10 UTC 6833
2026-11-18 03:17:02 UTC 24.1 {} 2026-11-18 03:17:02 UTC 6832
2026-11-18 03:16:54 UTC 24.6 {} 2026-11-18 03:16:54 UTC 6831
2026-11-18 03:16:46 UTC 24.7 {} 2026-11-18 03:16:46 UTC 6830
2026-11-18 03:16:38 UTC 24.0 {} 2026-11-18 03:16:38 UTC 6829
2026-11-18 03:16:29 UTC 24.8 {} 2026-11-18 03:16:29 UTC 6828
2026-11-18 03:16:21 UTC 24.7 {} 2026-11-18 03:16:21 UTC 6827
2026-11-18 03:16:13 UTC 24.0 {} 2026-11-18 03:16:13 UTC 6826
2026-11-18 03:16:05 UTC 24.5 {} 2026-11-18 03:16:05 UTC 6825
Page 1 of 129